Recent | Online | Vintage | Modern | Win | Mac  OS9 | DOS | Amiga | Atari ST | Graphics | Midi io | Sequencers | Roland "MC" | E-mu | Ensoniq | Akai MPCs | Samplers | Akai "S" | Roland "S"Synths | VST Samplers | VST Synths | Roland "JV" | Modules | Drums | Mixers | Timeline | HackintoshArtists | Graphics

Welcome to Oldschooldaw.com! (Online since 2014) if you are human, Register & Login to gain more access to all boards here; Some guest permissions have been limited to reduce traffic from bots and encourage registration, while other Guest permissions have been added such as guest posting of attachments and guest responses to threads!

Author Topic: testing midi performance on windows with "midiTest" by "Evert van der Poll"  (Read 4618 times)

0 Members and 1 Guest are viewing this topic.


Offline foksadure

  • Jr. Member
  • Posts: 99
  • Stuck in 1997
    • View Profile
Last MidiTest version was 4.12, from August 11th  2011, available for Windows in x86 and even x64 flavor:

http://web.archive.org/web/20130529041800/http://www.earthvegaconnection.com/evc/products/miditest/index.html

I'm also attaching the v4.6.231 in case v4.12 does not work on one system.

Last Comparative Overview of this computer MIDI round-trip latency and jitter test (ordered from best to worse jitter) with user posted results:

http://web.archive.org/web/20130527231844/http://earthvegaconnection.com/evc/products/miditest/results.html

Code: [Select]
+─────────────────────+───────────────+──────────+─────────+─────────────────+────────────────────────────────────────────────────────────────────────────────────────────+──────────────+─────────────────+────────────────+─────────────────────────────────────────────────────────────────────────────────────+──────────────────────────+──────────────────────────────────────────+─────────+────────────────+
| Device              | Manufacturer  | Latency  | Jitter  | Maximum Jitter  | Remarks                                                                                    | API used     | Driver version  | Type           | Ports used                                                                          | OS                       | Processor                                | Number  | Speed          |
+─────────────────────+───────────────+──────────+─────────+─────────────────+────────────────────────────────────────────────────────────────────────────────────────────+──────────────+─────────────────+────────────────+─────────────────────────────────────────────────────────────────────────────────────+──────────────────────────+──────────────────────────────────────────+─────────+────────────────+
| VSL2020             | Steinberg     | 0.34 ms  | 0.05 ms | 0.61 ms         | No system exclusive transfer possible with DirectMusic API                                 | DirectMusic  | Unknown         | PCI            | VSL2020 MidiVSL2020 Midi                                                            | Windows XP, SP1          | Intel(R) Pentium(R) 4 CPU 2.20GHz        | 1       | 2205 MHz       |
| SC-8820             | Roland        | 2.96 ms  | 0.16 ms | 0.99 ms         | -                                                                                          | MME          | Unknown         | USB            | 1:Roland SC-8820 MIDI OUT1:Roland SC-8820 MIDI IN                                   | Windows 2000, SP4        | Intel(R) Pentium(R) 4 CPU 2.40GHz        | 2       | 2405 MHz       |
| Pocket Express      | MOTU          | 2.28 ms  | 0.17 ms | 4.05 ms         | No system exclusive transfer possible with DirectMusic API                                 | DirectMusic  | Unknown         | Parallel port  | PC Flyer: Port APC Flyer: Port B                                                    | Windows XP, SP2          | Intel(R) Pentium(R) M processor 1300MHz  | 1       | 1295 MHz       |
| Winman 1x1          | Midiman       | 1.99 ms  | 0.20 ms | 1.01 ms         | No system exclusive transfer possible with DirectMusic API                                 | DirectMusic  | Unknown         | ISA            | WINMAN 1x1WINMAN 1x1                                                                | Microsoft Windows 98 SE  | Pentium(r) III Processor                 | 1       | 450 MHz        |
| Winman 1x1          | Midiman       | 0.90 ms  | 0.22 ms | 0.49 ms         | -                                                                                          | MME          | Unknown         | ISA            | WINMAN 1x1WINMAN 1x1                                                                | Microsoft Windows 98 SE  | Pentium(r) III Processor                 | 1       | 450 MHz        |
| DMX6Fire 24/96      | Terratec      | 0.86 ms  | 0.22 ms | 0.49 ms         | -                                                                                          | MME          | 5.40.3.130      | PCI            | DMX 6fire MIDIDMX 6fire MIDI                                                        | Windows XP, SP2          | Intel(R) Pentium(R) 4 CPU 2.80GHz        | 2       | 2813 MHz       |
| Midi Translator PC  | Opcode        | 0.99 ms  | 0.22 ms | 0.51 ms         | -                                                                                          | DirectMusic  | 3.2             | Parallel port  | TPC DM OUT 1TPC DM IN 1                                                             | Windows 2000             | Athlon XP 1600+                          | 1       | 1403 MHz       |
| HDSP 9652           | RME           | 0.82 ms  | 0.22 ms | 0.89 ms         | -                                                                                          | MME          | 2.81            | PCI            | HDSP Midi Out1 (1)HDSP Midi In1 (1)                                                 | Windows 2000             | Not available                            | 2       | Not available  |
| Midi Translator PC  | Opcode        | 0.95 ms  | 0.22 ms | 1.49 ms         | -                                                                                          | MME          | 3.2             | Parallel port  | TPC DM OUT 1TPC DM IN 1                                                             | Windows 2000             | Athlon XP 1600+                          | 1       | 1403 MHz       |
| VSL2020             | Steinberg     | 0.86 ms  | 0.23 ms | 1.02 ms         |  -                                                                                         | MME          | Unknown         | PCI            | VSL2020 MidiVSL2020 Midi                                                            | Windows XP, SP1          | Intel(R) Pentium(R) 4 CPU 2.20GHz        | 1       | 2205 MHz       |
| AudioPCI ES 1371    | Creative      | 1.18 ms  | 0.24 ms | 3.33 ms         | -                                                                                          | MME          | 5.1.2535        | PCI            | Creative Sound Blaster MPU-401Creative Sound Blaster MPU-401                        | Windows XP               | Pentium II                               | 1       | 300 MHz        |
| 8 Port SE           | Music Quest   | 1.74 ms  | 0.34 ms | 0.96 ms         | -                                                                                          | DirectMusic  | 2.8             | Parallel port  | MQ8 DM OUT 8MQ8 DM IN 8                                                             | Windows 2000             | Athlon XP 1600+                          | 1       | 1403 MHz       |
| 8 Port SE           | Music Quest   | 1.70 ms  | 0.35 ms | 0.94 ms         | -                                                                                          | MME          | 2.8             | Parallel port  | MQ8 DM OUT 8MQ8 DM IN 8                                                             | Windows 2000             | Athlon XP 1600+                          | 1       | 1403 MHz       |
| Pocket Express      | MOTU          | 2.64 ms  | 0.36 ms | 7.32 ms         | No system exclusive transfer possible with DirectMusic API                                 | MME          | Unknown         | Parallel port  | PC Flyer: Port APC Flyer: Port B                                                    | Windows XP, SP2          | Intel(R) Pentium(R) M processor 1300MHz  | 1       | 1295 MHz       |
| AudioPCI ES 1371    | Creative      | 4.27 ms  | 0.37 ms | 1.88 ms         | No DirectMusic driver availableNo system exclusive transfer possible with DirectMusic API  | DirectMusic  | 5.1.2535        | PCI            | Creative Sound Blaster MPU-401 [Emulated]Creative Sound Blaster MPU-401 [Emulated]  | Windows XP               | Pentium II                               | 1       | 300 MHz        |
| Midex3              | Steinberg     | 3.74 ms  | 0.38 ms | 20.20 ms        | -                                                                                          | MME          | 1.6.1.0         | USB 1.0        | Midex3 1Midex3 1                                                                    | Windows 2000             | Athlon XP 1600+                          | 1       | 1403 MHz       |
| Midex3              | Steinberg     | 0.72 ms  | 0.79 ms | 5.87 ms         | No system exclusive transfer possible with DirectMusic API                                 | DirectMusic  | 1.6.1.0         | USB 1.0        | Midex3 1Midex3 1                                                                    | Windows 2000             | Athlon XP 1600+                          | 1       | 1403 MHz       |
| MidiSport 2x2       | M-Audio       | 5.30 ms  | 0.92 ms | 3.45 ms         | -                                                                                          | MME          | 1.01            | USB 1.0        | Out-A USB MidiSport 2x2In-A USB MidiSport 2x2                                       | Windows 2000             | Athlon XP 1600+                          | 1       | 1403 MHz       |
| MidiSport 2x2       | M-Audio       | 9.90 ms  | 0.93 ms | 3.53 ms         | No DirectMusic driver availableNo system exclusive transfer possible with DirectMusic API  | DirectMusic  | 1.01            | USB 1.0        | Out-A USB MidiSport 2x2 [Emulated]In-A USB MidiSport 2x2 [Emulated]                 | Windows 2000             | Athlon XP 1600+                          | 1       | 1403 MHz       |
| Midex 8             | Steinberg     | 0.27 ms  | 1.08 ms | 41.58  ms       | No system exclusive transfer possible with DirectMusic API                                 | DirectMusic  | 1.8.0.0         | USB 1.0        | Midex8 1Midex8 1                                                                    | Windows XP, SP 1         | Intel(R) Pentium(R) 4 CPU 2.20GHz        | 1       | 2205 MHz       |
| Firebox             | Presonus      | 10.81 ms | 1.14 ms | 23.14 ms        | -                                                                                          | MME          | 1.20.0.0        | Firewire       | PreSonus FIREBOX MIDI OutPreSonus FIREBOX MIDI In                                   | Windows XP, SP 2         | AMD Athlon(tm) 64 Processor 3500+        | 1       | 2210 MHz       |
| Firebox             | Presonus      | 18.21 ms | 1.29 ms | 4.70 ms         | No DirectMusic driver availableNo system exclusive transfer possible with DirectMusic API  | DirectMusic  | 1.20.0.0        | Firewire       | PreSonus FIREBOX MIDI Out [Emulated]PreSonus FIREBOX MIDI In [Emulated]             | Windows XP, SP 2         | AMD Athlon(tm) 64 Processor 3500+        | 1       | 2210 MHz       |
+─────────────────────+───────────────+──────────+─────────+─────────────────+────────────────────────────────────────────────────────────────────────────────────────────+──────────────+─────────────────+────────────────+─────────────────────────────────────────────────────────────────────────────────────+──────────────────────────+──────────────────────────────────────────+─────────+────────────────+
Converted with TableConvert HTML to ASCII

I have a few results of my own systems over the year that need to be sorted out before being posted here.
« Last Edit: January 01, 2023, 07:28:54 AM by foksadure »

Offline smilesdavis

  • Full Member
  • Posts: 148
  • new to the site
    • View Profile
2 different results for 2020

Offline foksadure

  • Jr. Member
  • Posts: 99
  • Stuck in 1997
    • View Profile
On Windows, some devices can use the MME or the DirectMusic API because of Microsoft transitioning from inherited 16bit VXD to their WDM paradigm, starting with Windows98.

https://en.wikipedia.org/wiki/Windows_98#Windows_Driver_Model
http://web.archive.org/web/20130527231742/http://earthvegaconnection.com/evc/products/miditest/developers.html
https://web.archive.org/web/20080218074546/http://www.jay.fm:80/miditime

Hence the infamous "emulated" DirectMusic MIDI ports that plagued Cubase SX in the early 2000s, when you could have up to 3 separate logical MIDI IN or OUT for the same hardware MIDI port.

https://www.soundonsound.com/techniques/solving-midi-timing-problems

To cut a long story short, you can have different MidiTest results with the same device on the same system depending on the API used.

Offline smilesdavis

  • Full Member
  • Posts: 148
  • new to the site
    • View Profile
thank you a ton for your insights

Offline chrisNova777

  • Underground tech support agent
  • Administrator
  • Posts: 9649
  • Gender: Male
  • "Vintage MIDI Sequencing + Audio Production"
    • View Profile
    • www.oldschooldaw.com | vintage audio production software + hardware info
yes thank you foksadure!

Offline foksadure

  • Jr. Member
  • Posts: 99
  • Stuck in 1997
    • View Profile
It is much more interesting to test MIDI Clock and note timing with an external device.

MidiGAL is great for that, with its dedicated Clock generator or testing firmware (MIDIPal compatible):
https://midisizer.com/midigal/midiclk/
https://midisizer.com/midigal/midiclock-tester/
It's good for real-time measurements, and to confirm one's feeling about the MIDI tightness of a specific hardware/software combination.

On Windows 9x, Cubase 2.83/3.05 with legacy serial/parallel MIDI interfaces were my champion, until I got a Midex8 which unlocked the power of the LTB protocol included in VST5.

Actually, I've yet to test a software or hardware sequencer that's more accurate with MIDI clock than MIDI note events. Which makes sense, even though clock is supposed to have the highest priority in the MIDI norm.

MidiGAL is just missing a way to externally record data logs, to automatically import datas generated by longer stints into a spreadsheet.