Hardware Timeline > 2000s
history of PCI-Express
(1/1)
chrisNova777:
https://en.wikipedia.org/wiki/PCI_Express
https://en.wikipedia.org/wiki/PCI_Express#History_and_revisions
pci-e v1.0 = 2003 (introduced) - became commonplace around the end of 2005
pci-e v2.0 = 2007 (introduced) - became commercially available in spring 2008
pci-e v3.0 = 2010 (introduced) - became available in summer of 2011
introduction
so these dates are reflecting when the technology was first introduced.. which would have taken time to "trickle down" to the regular commonplace motherboards everyday people were actually buying + using
i wish i had more exact data (ie: month rather than year or actual dates) it probably took a few months for these things to be incorporated in the new motherboard designs.. so as a result pcie v2.0 capable motherboards may have shown up in late 2007, or early-mid 2008, or even late 2008.. depending entirely upon the motherboard companies when they release the new boards etc
pcie v1.0
for example the first pci-express capable motherboards started showing up right late in the year
in (Dec 2004) according to this post:
http://www.tomshardware.com/forum/128421-28-first-express-motherboards-available
which means that they didnt become common place untill probably mid-2005.
"First PCI Express Graphics Cards Arrive" (Aug 2004)
https://www.pcworld.com/article/117070/article.html
pcie v2.0
the first pci-e 2.0 capable motherboards:
--- Quote ---"The second generation of PCI Express was introduced with Intel’s X38 enthusiast chipset, and is being carried on by Intel’s X48, AMD’s 790/770 family and Nvidia’s nForce 7 series."
https://www.tomshardware.com/reviews/pci-express-2.0,1915.html
Intel's first PCIe 2.0 capable chipset was the X38 and boards began to ship from various vendors (Abit, Asus, Gigabyte) as of October 21, 2007. (Oct 2007)
(chipsets like G41, P43 Excluded the pci-e 2.0 support! BOOO!!)
if you wanted pci-e v2.0 support you had to get a board that supported the other Eaglelake chispets: P45, G43, G45, Q43, Q45 but some motherboard manufacturers managed to add pci-e to some P43 motherboards.
these were the first to support pci-e v2.0 for Intel!!!!!!)
on AMD platform the 700 series 760G, 770, 780V, 780G, 785G were first to include pcie-v2.0
***all the intel chipset motherboards from the 1156 + 1155 sockets feature pci-e v2.0 support***
**sata 6gb/s was added in sandy/ivy bridge 1155 socket motherboards**
AMD started supporting PCIe 2.0 with its AMD 700 chipset series and nVidia started with the MCP72.[41] All of Intel's prior chipsets, including the Intel P35 chipset, supported PCIe 1.1 or 1.0a.[42]
Like 1.x, PCIe 2.0 uses an 8b/10b encoding scheme, therefore delivering, per-lane, an effective 4 Gbit/s max transfer rate from its 5 GT/s raw data rate.
--- End quote ---
the first pci-e 2.0 capable graphics card was the Geforce GT 8800 according to this post:
https://www.anandtech.com/show/2365/4 and was released at the end of (Oct 2007).
pcie v3.0
the first pci-e 3.0 capable motherboard was introduced by MSI in July 2011 according to this post:
https://newatlas.com/msi-z68a-gd80-g3-motherboard/19158/
from what i can see, it looks like pci-e v3.0 first started showing up in intel motherboards that use the LGA 1151 socket in September of 2015 - even tho the technology was introduced in 2010? that seems kind of strange.
here is a page that lists all the pci-e 3.0 capable motherboards released by Asus in 2011
https://event.asus.com/2011/mb/PCIe3_Ready/
http://www.10stripe.com/featured/quick/pci-express-2-0.php
chrisNova777:
chrisNova777:
a list of pci-e graphics cards (1.0 + 2.0 probably) taken from gpureview.com http://www.gpureview.com/videocards.php
cards from 2004 thru to 2008 are most likely v1.0
and cards fro 2008 thru to 2012 are most likely v2.0
--- Quote ---GeForce 6200 LE PCI-E NV44 nVidia 350 266 4.256 0 0000-00-00
GeForce 6600 LE PCI-E NV43 nVidia 300 200 6.4 0 0000-00-00
Radeon X800 GTO PCI-E R480 ATi 400 490 31.36 0 0000-00-00
Radeon X800 XT PE PCI-E R423 ATi 520 560 35.84 0 0000-00-00
Radeon X800 Pro PCI-E R423 ATi 475 450 28.8 0 0000-00-00
GeForce 6200 PCI-E NV43 nVidia 300 275 8.8 0 0000-00-00
GeForce 6800 LE PCI-E NV41 nVidia 325 350 22.4 0 0000-00-00
Radeon X700 Pro PCI-E RV410 ATi 425 432 13.824 0 0000-00-00
Radeon X700 PCI-E RV410 ATi 400 350 11.2 0 0000-00-00
GeForce 7800 GS PCI-E G70 nVidia 375 500 32 0 1111-11-11
Quadro FX 4000 SDI PCI-E NV41 nVidia 425 500 32 0 2004-04-19
Radeon X800 XT PCI-E R423 ATi 500 500 32 0 2004-06-01
GeForce 6800 Ultra PCI-E NV45 nVidia 400 550 35.2 499 2004-06-28
GeForce 6800 GT PCI-E NV45 nVidia 350 500 32 399 2004-06-28
GeForce 6600 PCI-E NV43 nVidia 300 275 8.8 249 2004-08-12
GeForce 6600 GT PCI-E NV43 nVidia 500 500 16 249 2004-08-12
FireMV 2400 PCI-E RV380 ATi 250 200 12.8 0 2004-10-26
FireMV 2200 PCI-E RV370 ATi 325 200 3.2 0 2004-10-26
GeForce 6800 PCI-E NV41 nVidia 325 350 22.4 299 2004-11-08
Radeon X800 PCI-E R430 ATi 400 350 22.4 249 2004-12-01
Radeon X800 XL PCI-E R430 ATi 400 500 32 0 2004-12-01
Radeon X850 Pro PCI-E R480 ATi 507 520 33.28 399 2004-12-01
Radeon X850 XT PCI-E R480 ATi 520 540 34.56 500 2004-12-01
Radeon X850 XT PE PCI-E R480 ATi 540 590 37.76 549 2004-12-01
Radeon X800 XL 512MB PCI-E R430 ATi 400 500 32 0 2005-05-04
All-In-Wonder X800 XL PCI-E R430 ATi 400 490 31.36 399 2005-07-05
GeForce 7800 GTX PCI-E G70 nVidia 430 600 38.4 599 2005-06-22
GeForce 7800 GT PCI-E G70 nVidia 400 500 32 449 2005-08-11
GeForce 6500 PCI-E NV44 nVidia 400 333 5.328 0 2005-10-01
GeForce 6800 XT PCI-E NV41 nVidia 325 350 22.4 0 2005-09-30
Radeon X1300 Pro PCI-E RV515 ATi 600 400 12.8 149 2005-10-05
Radeon X1600 XT PCI-E RV530 ATi 590 690 22.08 249 2005-10-05
Radeon X1300 PCI-E RV515 ATi 450 250 8 149 2005-10-05
Radeon X1600 Pro PCI-E RV530 ATi 500 390 12.48 199 2005-10-05
GeForce 7800 GTX 512MB PCI-E G70 nVidia 550 850 54.4 650 2005-11-14
GeForce 6800 GS PCI-E NV42 nVidia 425 500 32 249 2005-11-07
GeForce 7300 GS PCI-E G72 nVidia 550 400 6.4 99 2006-01-18
GeForce 7600 GT PCI-E G73 nVidia 560 700 22.4 199 2006-03-09
GeForce 7600 GS PCI-E G73 nVidia 400 400 12.8 199 2006-03-22
GeForce 7300 LE PCI-E G72 nVidia 450 350 5.6 0 2006-03-22
GeForce 7900 GS PCI-E G71 nVidia 450 660 42.24 0 2006-05-00
GeForce 7300 GT PCI-E G73 nVidia 350 325 10.4 0 2006-05-15
Radeon X1650 Pro PCI-E RV535 ATi 600 700 22.4 99 2006-08-23
GeForce 7950 GT PCI-E G71 nVidia 550 700 44.8 299 2006-09-06
Radeon X1950 Pro PCI-E RV570 ATi 575 690 44.16 199 2006-10-17
Radeon X1950 XT PCI-E R580+ ATi 625 900 57.6 349 2006-10-17
Radeon X1650 XT PCI-E RV570 ATi 575 675 21.6 149 2006-10-30
Radeon X1050 PCI-E RV370 ATi 400 333 5.328 0 2006-12-07
Radeon X1950 GT PCI-E RV570 ATi 500 600 38.4 199 2007-01-29
Radeon X1550 PCI-E RV516 ATi 550 400 12.8 0 2007-01-08
GeForce 7600 GT PCI-E (80nm) G73-B1 nVidia 560 700 22.4 199 2007-01-08
Radeon X1650 PCI-E RV530 ATi 500 400 12.8 0 2007-02-01
GeForce 8500 GT PCI-E G86 nVidia 450 400 12.8 0 2007-04-17
Radeon X1650 GT PCI-E RV570 ATi 400 400 12.8 0 2007-05-01
GeForce 8400 GS PCI-E G86 nVidia 450 400 6.4 75 2007-06-19
Radeon HD 2400 XT PCI-E RV610 ATi 700 700 11.2 0 2007-06-28
Radeon HD 2400 Pro PCI-E RV610 ATi 525 400 6.4 0 2007-06-28
Radeon HD 2600 Pro PCI-E RV630 ATi 600 500 16 99 2007-06-28
Radeon HD 2600 XT PCI-E RV630 ATi 800 1100 35.2 199 2007-06-28
GeForce 8400 GS PCI-E x1 G84 nVidia 567 333 5.328 50 2007-08-11
Radeon HD 3850 PCI-E RV670 ATi 668 828 52.992 179 2007-11-15
Radeon HD 3650 PCI-E RV635 ATi 725 800 25.6 99 2008-01-23
Radeon HD 3450 PCI-E RV620 ATi 600 500 8 55 2008-01-23
GeForce 9500 GT PCI-E G96 nVidia 550 800 25.6 90 2008-07-29
Radeon HD 4670 PCI-E RV730 ATi 750 1000 32 79 2008-09-10
Radeon HD 4650 PCI-E RV730 ATi 600 500 16 69 2008-09-10
Radeon HD 4350 PCI-E RV710 ATi 600 500 8 39 2008-09-29
--- End quote ---
Navigation
[0] Message Index
Go to full version